<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unique Web Consulting &#187; consult</title>
	<atom:link href="https://www.uniquewebconsulting.com/author/consult/feed" rel="self" type="application/rss+xml" />
	<link>https://www.uniquewebconsulting.com</link>
	<description>Internet Marketing Specialists</description>
	<lastBuildDate>Sat, 16 Aug 2014 06:16:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>How to respond to bad reviews</title>
		<link>https://www.uniquewebconsulting.com/how-to-respond-to-bad-reviews</link>
		<comments>https://www.uniquewebconsulting.com/how-to-respond-to-bad-reviews#comments</comments>
		<pubDate>Sun, 01 Apr 2012 07:26:06 +0000</pubDate>
		<dc:creator><![CDATA[consult]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uniquewebconsulting.com/?p=360</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Here is a nice article that teaches what to do when someone writes bad review on you: &#160; http://searchengineland.com/5-tips-for-responding-to-negative-customer-reviews-online-102136]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Here is a nice article that teaches what to do when someone writes bad review on you:</p>
<p>&nbsp;</p>
<p><a href="http://searchengineland.com/5-tips-for-responding-to-negative-customer-reviews-online-102136">http://searchengineland.com/5-tips-for-responding-to-negative-customer-reviews-online-102136</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.uniquewebconsulting.com/how-to-respond-to-bad-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Statistics</title>
		<link>https://www.uniquewebconsulting.com/interesting-statistics</link>
		<comments>https://www.uniquewebconsulting.com/interesting-statistics#comments</comments>
		<pubDate>Tue, 17 May 2011 19:47:57 +0000</pubDate>
		<dc:creator><![CDATA[consult]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uniquewebconsulting.com/?p=212</guid>
		<description><![CDATA[66% of Americans use online local search &#160; 61% of local searches result in purchases (TMP / comScore) &#160; 74% of internet users perform local searches (Kelsey Group) &#160; 73% of online activity is related to local content (Google) &#160; 82% of local searchers follow up offline via an in-store visit, phone call or purchase (TMP / comScore) &#160; 80% of budgets are spent within 50 miles of the home (DMA / proprietary) &#160; 54% of Americans have substituted the internet and local search for phone books (comScore networks) &#160; &#160;]]></description>
				<content:encoded><![CDATA[<ul>
<li>66% of Americans use online local search</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>61% of local searches result in purchases (TMP / comScore)</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>74% of internet users perform local searches (Kelsey Group)</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>73% of online activity is related to local content (Google)</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>82% of local searchers follow up offline via an in-store visit, phone call or purchase (TMP / comScore)</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>80% of budgets are spent within 50 miles of the home (DMA / proprietary)</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>54% of Americans have substituted the internet and local search for phone books (comScore networks)</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.uniquewebconsulting.com/interesting-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#2 in Google&#8217;s Global Search</title>
		<link>https://www.uniquewebconsulting.com/2-in-googles-global-search</link>
		<comments>https://www.uniquewebconsulting.com/2-in-googles-global-search#comments</comments>
		<pubDate>Sat, 26 Feb 2011 06:04:16 +0000</pubDate>
		<dc:creator><![CDATA[consult]]></dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.uniquewebconsulting.com/?p=114</guid>
		<description><![CDATA[We got Office Signs Pro to be #2 in the global search of Google (not just local, this is world-wide). That is especially amazing given it is the all the other companies and websites on page 1 have been around between 4-12 years (and most of them 8-12) while this website is less than 2 years old &#8211; a toddler in the big boys&#8217; pond]]></description>
				<content:encoded><![CDATA[<p>We got Office Signs Pro to be #2 in the global search of Google (not just local, this is world-wide).</p>
<p>That is especially amazing given it is the all the other companies and websites on page 1 have been around between 4-12 years (and most of them 8-12) while this website is less than 2 years old &#8211; a toddler in the big boys&#8217; pond</p>
<p><a rel="attachment wp-att-115" href="http://www.uniquewebconsulting.com/2-in-googles-global-search/2nd-place-google"><img class="aligncenter size-large wp-image-115" title="2nd place Google" src="http://www.uniquewebconsulting.com/wp-content/uploads/2011/02/2nd-place-Google-615x1024.jpg" alt="" width="600" height="999" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.uniquewebconsulting.com/2-in-googles-global-search/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clients&#8217; Video On Page 1</title>
		<link>https://www.uniquewebconsulting.com/clients-video-on-page-1</link>
		<comments>https://www.uniquewebconsulting.com/clients-video-on-page-1#comments</comments>
		<pubDate>Sat, 26 Feb 2011 05:42:44 +0000</pubDate>
		<dc:creator><![CDATA[consult]]></dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.uniquewebconsulting.com/?p=109</guid>
		<description><![CDATA[Our team did that again! Another page 1 prime real estate! May it bring a lot of clients!]]></description>
				<content:encoded><![CDATA[<p>Our team did that again!</p>
<p>Another page 1 prime real estate!</p>
<p>May it bring a lot of clients!</p>
<div id="attachment_110" style="width: 610px" class="wp-caption aligncenter"><a rel="attachment wp-att-110" href="http://www.uniquewebconsulting.com/clients-video-on-page-1/page_1_video_ac"><img class="size-large wp-image-110" title="Page_1_video_AC" src="http://www.uniquewebconsulting.com/wp-content/uploads/2011/02/Page_1_video_AC-694x1024.jpg" alt="page 1 video ranking proof" width="600" height="885" /></a><p class="wp-caption-text">Clients&#39; video on page 1</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.uniquewebconsulting.com/clients-video-on-page-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos Ranking on Page 1</title>
		<link>https://www.uniquewebconsulting.com/videos-ranking-on-page-1</link>
		<comments>https://www.uniquewebconsulting.com/videos-ranking-on-page-1#comments</comments>
		<pubDate>Fri, 28 Jan 2011 03:22:24 +0000</pubDate>
		<dc:creator><![CDATA[consult]]></dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://uniquewebconsulting.com/?p=85</guid>
		<description><![CDATA[We are now taking videos (or creating new ones as needed) and placing them on page 1 in Google for that term. As an example, here is Office Signs Pro, a Florida company, ranking on the first page of the Los Angeles Office Signs search. That search has almost 16 million competing results! You can have your video on page one even if currently you don&#8217;t see any video there &#8211; it is because very few have the knowledge of how to do it. The best part is that we charge only $1 upfront and taking all the risks&#8230; Here is a screenshot:]]></description>
				<content:encoded><![CDATA[<p>We are now taking videos (or creating new ones as needed) and placing them on page 1 in Google for that term.</p>
<p>As an example, here is Office Signs Pro, a Florida company, ranking on the first page of the Los Angeles Office Signs search.</p>
<p>That search has almost 16 million competing results!</p>
<p>You can have your video on page one even if currently you don&#8217;t see any video there &#8211; it is because very few have the knowledge of how to do it.</p>
<p>The best part is that we charge only $1 upfront and taking all the risks&#8230;</p>
<p>Here is a screenshot:</p>
<div id="attachment_86" style="width: 168px" class="wp-caption aligncenter"><a rel="attachment wp-att-86" href="http://www.uniquewebconsulting.com/videos-ranking-on-page-1/ranking_video_on_page_1_google"><img class="size-medium wp-image-86" title="ranking_video_on_page_1_google" src="http://uniquewebconsulting.com/wp-content/uploads/2011/01/ranking_video_on_page_1_google-158x300.jpg" alt="Ranking a video on page 1 of Google" width="158" height="300" /></a><p class="wp-caption-text">Ranking a video on page 1 of Google</p></div>
]]></content:encoded>
			<wfw:commentRss>https://www.uniquewebconsulting.com/videos-ranking-on-page-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Place in Google</title>
		<link>https://www.uniquewebconsulting.com/5th-place-in-google</link>
		<comments>https://www.uniquewebconsulting.com/5th-place-in-google#comments</comments>
		<pubDate>Sat, 15 Jan 2011 06:27:02 +0000</pubDate>
		<dc:creator><![CDATA[consult]]></dc:creator>
				<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://uniquewebconsulting.com/?p=60</guid>
		<description><![CDATA[A company we are promoting got to position #5 in the national search results out ot 61 million competing pages!]]></description>
				<content:encoded><![CDATA[<p>A company we are promoting got to position #5 in the national search results out ot 61 million competing pages!</p>
<p><a rel="attachment wp-att-61" href="http://www.uniquewebconsulting.com/5th-place-in-google/5th-place"><img class="aligncenter size-medium wp-image-61" title="5th place" src="http://uniquewebconsulting.com/wp-content/uploads/2011/01/5th-place-260x300.jpg" alt="" width="260" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.uniquewebconsulting.com/5th-place-in-google/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.uniquewebconsulting.com @ 2026-04-29 10:39:02 by W3 Total Cache -->