<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Unique Web Consulting &#187; Uncategorized</title>
	<atom:link href="https://www.uniquewebconsulting.com/category/uncategorized/feed" rel="self" type="application/rss+xml" />
	<link>https://www.uniquewebconsulting.com</link>
	<description>Internet Marketing Specialists</description>
	<lastBuildDate>Sat, 16 Aug 2014 06:16:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.2.38</generator>
	<item>
		<title>How to respond to bad reviews</title>
		<link>https://www.uniquewebconsulting.com/how-to-respond-to-bad-reviews</link>
		<comments>https://www.uniquewebconsulting.com/how-to-respond-to-bad-reviews#comments</comments>
		<pubDate>Sun, 01 Apr 2012 07:26:06 +0000</pubDate>
		<dc:creator><![CDATA[consult]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uniquewebconsulting.com/?p=360</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; Here is a nice article that teaches what to do when someone writes bad review on you: &#160; http://searchengineland.com/5-tips-for-responding-to-negative-customer-reviews-online-102136]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Here is a nice article that teaches what to do when someone writes bad review on you:</p>
<p>&nbsp;</p>
<p><a href="http://searchengineland.com/5-tips-for-responding-to-negative-customer-reviews-online-102136">http://searchengineland.com/5-tips-for-responding-to-negative-customer-reviews-online-102136</a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.uniquewebconsulting.com/how-to-respond-to-bad-reviews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Google Places Can Do for Your Business</title>
		<link>https://www.uniquewebconsulting.com/what-google-places-can-do-for-you-business</link>
		<comments>https://www.uniquewebconsulting.com/what-google-places-can-do-for-you-business#comments</comments>
		<pubDate>Fri, 29 Jul 2011 04:59:48 +0000</pubDate>
		<dc:creator><![CDATA[Barak]]></dc:creator>
				<category><![CDATA[Results]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uniquewebconsulting.com/?p=319</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><center><object width="600" height="436" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/vUzMu8GXNUM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" /><param name="allowfullscreen" value="true" /><embed width="600" height="436" type="application/x-shockwave-flash" src="http://www.youtube.com/v/vUzMu8GXNUM&amp;hl=en_US&amp;fs=1&amp;rel=0&amp;color1=0x006699&amp;color2=0x54abd6&amp;border=1" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></center></p>
]]></content:encoded>
			<wfw:commentRss>https://www.uniquewebconsulting.com/what-google-places-can-do-for-you-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Statistics</title>
		<link>https://www.uniquewebconsulting.com/interesting-statistics</link>
		<comments>https://www.uniquewebconsulting.com/interesting-statistics#comments</comments>
		<pubDate>Tue, 17 May 2011 19:47:57 +0000</pubDate>
		<dc:creator><![CDATA[consult]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.uniquewebconsulting.com/?p=212</guid>
		<description><![CDATA[66% of Americans use online local search &#160; 61% of local searches result in purchases (TMP / comScore) &#160; 74% of internet users perform local searches (Kelsey Group) &#160; 73% of online activity is related to local content (Google) &#160; 82% of local searchers follow up offline via an in-store visit, phone call or purchase (TMP / comScore) &#160; 80% of budgets are spent within 50 miles of the home (DMA / proprietary) &#160; 54% of Americans have substituted the internet and local search for phone books (comScore networks) &#160; &#160;]]></description>
				<content:encoded><![CDATA[<ul>
<li>66% of Americans use online local search</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>61% of local searches result in purchases (TMP / comScore)</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>74% of internet users perform local searches (Kelsey Group)</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>73% of online activity is related to local content (Google)</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>82% of local searchers follow up offline via an in-store visit, phone call or purchase (TMP / comScore)</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>80% of budgets are spent within 50 miles of the home (DMA / proprietary)</li>
</ul>
<p>&nbsp;</p>
<ul>
<li>54% of Americans have substituted the internet and local search for phone books (comScore networks)</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.uniquewebconsulting.com/interesting-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.uniquewebconsulting.com @ 2026-04-19 08:18:38 by W3 Total Cache -->